Attendance at meetings 2024 – 2025
| Governors | 17.09.24 | 26.11.245 | 04.02.25 | 29.04.25 | 17.06.25 | Meetings Attended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linda Caunter | ✓ | Resigned 22.09.24 | 1 | ||||||||||||
| Amy Grashoff | ✓ | ✓ | ✓ | ✓ | Apologies | 4 | |||||||||
| Isabella Slingsby | Apologies | Apologies | Apologies | Resigned 10.03.25 | 0 | ||||||||||
| Rebecca Ward | ✓ | ✓ | Apologies | Resigned 10.03.25 | 2 | ||||||||||
| Charlotte Tonge | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||||
| Tom Mooney | Apologies | Apologies | ✓ | ✓ | ✓ | 3 | |||||||||
| Russell Satterley | Appointed 09.10.24 | ✓ | ✓ | ✓ | ✓ | 4 | |||||||||
| Sarah Kuhl | Appointed 12.05.25 | ✓ | Apologies | 1 | |||||||||||
| Gregg Murray | Appointed 09.10.24 | ✓ | ✓ | ✓ | ✓ | 4 | |||||||||
| In attendance | |||||||||||||||
| Pete Osborne LGO | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||||
| Laura Pearl (Head of Safeguarding and Student Wellbeing) | ✓ | ||||||||||||||
| Mike Dicks Assistant Headteacher | ✓ | ||||||||||||||
| Sam Groves Enrichment | ✓ | ||||||||||||||
| Jenna Loosemore English Lead Teacher and Coach | ✓ | ||||||||||||||
| Mike Brooks HOD Maths | ✓ | ||||||||||||||
| Laura Newton HOD Enghlish | ✓ | ||||||||||||||
| Matt Sim HOD Music | ✓ | ||||||||||||||
| Mat Brookman HOD Computing | Apologies | ||||||||||||||
| Gaby Willis TGO | ✓ | ✓ | ✓ |

