Attendance at meetings 2025 – 2026
| Governors | 16.09.2025 | 25.11.2025 | 28.01.2026 | 21.04.2026 | 14.07.2026 | Meetings Attended |
|---|---|---|---|---|---|---|
| Simon Shadbolt | ✓ | ✓ | apologies | ✓ | ✓ | 4 |
| Russell Satterley | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Amy Grashoff | apologies | ✓ | ✓ | ✓ | Apologies | 3 |
| Louise Williams | apologies | ✓ | ✓ | apologies | ✓ | 3 |
| Charlotte Tonge | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Gregg Murray | apologies | apologies | ✓ | ✓ | ✓ | 3 |
| Tom Mooney | apologies | ✓ | apologies | ✓ | apologies | 2 |
| In attendance | ||||||
| Monica Salvioni Reeder (LGO) | ✓ | ✓ | ✓ | ✓ | ✓ | 5 |
| Gaby Willis (TGO) | X | ✓ | ✓ | |||
| Sam Malone (Head of Science) | / | ✓ | ||||
| Alison Calder (Head of Product & Design) | ✓ | |||||
| Zahra Bhiwandiwalla (Deputy Headteacher) | ✓ | ✓ | ✓ | |||
| Kelcey Swan (Second in PE Department) | ✓ | |||||
| Charlie Briant (Second in PE Department) | ✓ | |||||
| Cristal Fellows (Head of Computer Science) | ✓ | |||||
| Louise Rowe (Head of Geography) | ✓ | |||||
| Claire Cowan (Head of Religious Studies – KS4/5) | ✓ | |||||
| George Peacocks (Head of Religious Studies KS3) | ✓ | |||||
| Anna Sowden (prospective new staff governor – teaching) | ✓ |

